The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR WCUP: Rudd Keeps the Streak Alive (Race Results)

28 September 1998

MARTINSVILLE, VA: Following are the race results for the NAPA Autocare 500 NASCAR Winston Cup race held Sunday. Results include finishing position, (starting position), driver, hometown, car make, laps completed, reason out (if any) and money won:

1. (2) Ricky Rudd, Chesapeake, Va., Taurus, 500, $102,575.
2. (3) Jeff Gordon, Pittsboro, Ind., Chevy, 500, $73,525.
3. (13) Mark Martin, Batesville, Ark., Taurus, 500, $56,875.
4. (4) Rich Bickle, Edgerton, Wis., Taurus, 500, $54,525.
5. (16) Jeff Burton, South Boston, Va., Taurus, 500, $46,925.
6. (29) Terry Labonte, Corpus Christi, Texas, Chevy, 500, $45,525.
7. (20) Bill Elliott, Dawsonville, Ga., Taurus, 500, $37,675.
8. (1) Ernie Irvan, Salinas, Calif., Pontiac, 499, $46,100.
9. (24) Johnny Benson, Grand Rapids, Mich., Taurus, 499, $35,400.
10. (21) Bobby Labonte, Corpus Christi, Texas, Pontiac, 499, $44,000.
11. (15) Ward Burton, South Boston, Va., Pontiac, 499, $32,435.
12. (12) Todd Bodine, Chemung, N.Y., Pontiac, 499, $28,000.
13. (18) Ken Schrader, Fenton, Mo., Chevy, 499, $32,650.
14. (19) Bobby Hamilton, Nashville, Tenn., Chevy, 498, $35,250.
15. (9) Ted Musgrave, Franklin, Wis., Taurus, 498, $27,000.
16. (23) Mike Skinner, Susanville, Calif., Chevy, 498, $23,950.
17. (35) Kevin Lepage, Shelburne, Vt., Taurus, 498, $33,550.
18. (7) Sterling Marlin, Columbia, Tenn., Chevy, 496, $32,755.
19. (37) Jimmy Spencer, Berwick, Pa., Taurus, 496, $29,500.
20. (27) Michael Waltrip, Owensboro, Ky., Taurus, 495, $30.850.
21. (30) Darrell Waltrip, Franklin, Tenn., Pontiac, 495, $18,100.
22. (33) Dale Earnhardt, Kannapolis, N.C., Chevy, 495, $32,950.
23. (32) Jeremy Mayfield, Owensboro, Ky., Taurus, 495, $28,100.
24. (38) Steve Park, Northport, N.Y., Chevy, 491, $20,850.
25. (25) Mike Bliss, Milwaukie, Ore., Chevy, 491, $17,500.
26. (43) Dave Marcis, Wausau, Wis., Chevy, 489, $17,350.
27. (39) Kenny Irwin, Indianapolis, Taurus, 487, $32,200.
28. (17) Rusty Wallace, St. Louis, Taurus, 486, $32,050.
29. (36) Kyle Petty, Randleman, N.C., Pontiac, 486, $27,000.
30. (42) Derrike Cope, Spanaway, Wash., Pontiac, 483, $26,750.
31. (6) Jeff Green, Owensboro, Ky, Chevy, 479, $19,600.
32. (5) Wally Dallenbach, Basalt, Colo., Chevy, 474, $26,275.
33. (34) Dick Trickle, Wisconsin Rapids, Wis., Taurus, 462, $23,350.
34. (11) Brett Bodine, Chemung, N.Y., Taurus, 453, $23,225.
35. (40) Jerry Nadeau, Danbury, Conn., Taurus, 451, $16,100.
36. (31) Chad Little, Spokane, Wash., Taurus, 449, $16,025.
37. (8) John Andretti, Indianapolis, Pontiac, 419, ill handling, $33,400.
38. (14) Dennis Setzer, Newton, N.C., Taurus, 417, $15,750.
39. (28) Geoff Bodine, Chemung, N.Y., Taurus, 387, ill handling, $22,650.
40. (22) Joe Nemechek, Lakeland, Fla., Chevy, 360, motor, $22,550.
41. (41) Rick Mast, Rockbridge Baths, Va., Taurus, 341, motor, $15,450.
42. (10) Dale Jarrett, Hickory, N.C., Taurus, 291, motor, $32,350.
43. (26) Kenny Wallace, St. Louis, Taurus, 150, over heated, $15,750.

Race Stats:

Lap leaders: Irvan 1-14; Rudd 15-63; Andretti 64-104; Marlin 105-222; Rudd 223-224; Marlin 225-312; Rudd 313-363; Marlin 364-386; J.Burton 387-388; Marlin 389-390; J.Burton 391-404; Rudd 405-500.

Time of Race: 3 hours, 35 minutes, 8 seconds.
Winner's average speed: 73.350 mph.
Margin of victory: .533 seconds.
Caution flags: 11 for 82 laps.
Lead changes: 11 among 5 drivers.

Winston Cup Point standings: Gordon 4,297; Martin 4,098; Jarrett 3,827; R.Wallace 3,716; B.Labonte 3,553; Mayfield 3,513; J.Burton 3,507; Earnhardt 3,209; T.Labonte 3,104; Andretti 3,051.