The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR BGN: Matt Kenseth Wins MBNA Gold 200

20 September 1998

DOVER, DE: Following are the race results for the MBNA Gold 200 Busch Grand National race held Saturday. Results include finishing position, (starting position), driver, hometown, car make, laps completed, reason out (if any) and money won:

1. (4) Matt Kenseth, Lansing, Mich., Chevy, 200, $40,275.
2. (1) Kevin Grubb, Mechanicsville, Va., Chevy, 200, $18,415.
3. (15) Elton Sawyer, Chesapeake, Va., Ford, 200, $19,590.
4. (11) Mike McLaughlin, Waterloo, N.Y., Chevy, 200, $19,190.
5. (12) Todd Bodine, Chemung, N.Y., Pontiac, 200, $10,815.
6. (10) Dave Blaney, Cortland, Ohio, Pontiac, 200, $7,690.
7. (7) Jeff Purvis, Clarksville, Tenn., Chevy, 200, $14,190.
8. (17) Dale Earnhardt Jr., Kannapolis, N.C., Chevy, 199, $16,590.
9. (28) Ricky Craven, Newburgh, Maine, Chevy, 199, $6,485.
10. (27) Michael Waltrip, Owensboro, Ky., Ford, 199, $7,185.
11. (16) Phil Parsons, Detroit, Chevy, 199, $6,010.
12. (22) Ken Schrader, Fenton, Mo., Chevy, 199, $10,235.
13. (14) Kevin Lepage, Shelburne, Vt., Chevy, 199, $9,860.
14. (9) Shane Hall, Simpsonville, S.C., Chevy, 199, $9,760.
15. (25) Tim Fedewa, Holt, Mich., Chevy, 199, $15,135.
16. (3) Joe Bessey, Scarborough, Maine, Chevy, 199, $14,160.
17. (39) Bobby Hillin Jr., Midland, Texas, Chevy, 199, $7,635.
18. (13) Glenn Allen, Cincinnati, Chevy, 198, $8,610.
19. (24) Mike Dillon, Lexington, N.C., Chevy, 198, $8,560.
20. (36) Jason Keller, Greenville, S.C., Chevy, 198, $8,960.
21. (40) Mark Krogh, Kamiah, Idaho, Chevy, 198, $6,710.
22. (18) Elliott Sadler, Emporia, Va., Chevy, 197, $12,925.
23. (21) Mark Green, Owensboro, Ky., Chevy, 197, $8,400.
24. (32) Casey Atwood, Nashville, Tenn., Chevy, 197, $7,375.
25. (33) Ashton Lewis, Chesapeake, Va., Ford, 197, $7,550.
26. (29) Blaise Alexander, Montoursville, Pa., Chevy, 194, $6,575.
27. (35) Lyndon Amick, Batesburg, S.C., Chevy, 194, $5,300.
28. (34) Rich Bickle, Edgerton, Wis., Ford, 179, motor, $7,425.
29. (42) Joey McCarthy, Randolph, N.J., Chevy, 176, handling, $5,245.
30. (38) Jeff Krogh, Kamiah, Idaho, Chevy, 169, accident, $6,445.
31. (37) Hermie Sadler, Emporia, Va., Chevy, 167, accident, $8,195.
32. (43) Tracy Leslie, Mount Clemens, Mich., Chevy, 161, accident, $6,170.
33. (19) Patty Moise, Jacksonville, Fla., Ford, 160, motor, $5,145.
34. (2) Bobby Labonte, Corpus Christi, Texas, Pontiac, 158, handling, $7,120.
35. (26) Dave Rezendes, Assonet, Mass., Ford, 155, accident, $5,095.
36. (31) Ed Berrier, Winston-Salem, N.C., Ford, 146, $7,070.
37. (30) Randy LaJoie, Norwalk, Conn., Chevy, 126, motor, $12,545.
38. (6) Andy Santerre, Cherryfield, Maine, Chevy, 120, rear end, $5,020.
39. (41) Nathan Buttke, High Point, N.C., Chevy, 92, steering, $5,020.
40. (23) David Green, Owensboro, Ky., Chevy, 90, handling, $11,520.
41. (8) Buckshot Jones, Monticello, Ga., Pontiac, 27, accident, $7,020.
42. (5) Dick Trickle, Wisconsin Rapids, Wis., Chevy, 1, accident, $5,020.
43. (20) Dale Jarrett, Hickory, N.C., Ford, 1, accident, $5,120.

Race Stats:

Lap leaders: Labonte 1; Grubb 2-18; Kenseth 19-114; Waltrip 115-138; Kenseth 139-200.

Time of Race: 1 hours, 53 minutes, 11 seconds.
Winner's average speed: 106.023 mph.
Margin of victory: .146 seconds.
Caution flags: 5 for 30 laps.
Lead changes: 5 among 4 drivers.

BGN Point Standings: Earnhardt Jr. 3,766; Kenseth 3,669; McLaughlin 3,508; Sawyer 3,084; LaJoie 3,070; Fedewa 2,979; Parsons 2,977; E.Sadler 2,955; Jones 2,890; H.Sadler 2,830.