The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR: Gordon Wins at Sears Point Raceway; Takes Points Lead

28 June 1998

Following are the results of the NASCAR Save Mart-Kragen 350K Winston Cup race held at Sears Point Raceway on Sunday. Results include finishing position, (starting position), driver, hometown, car make, laps completed, reason out (if any) and money won:

Jeff Gordon


1. (1) Jeff Gordon, Pittsboro, Ind., Chevrolet, 112, $160,675.
2. (6) Bobby Hamilton, Nashville, Tenn., Chevrolet, 112, $81,575.
3. (21) John Andretti, Indianapolis, Pontiac, 112, $61,150.
4. (9) Bobby Labonte, Corpus Christi, Texas, Pontiac, 112, $59,340.
5. (28) Rusty Wallace, St. Louis, Ford, 112, $49,715.
6. (26) Mark Martin, Batesville, Ark., Ford, 112, $54,615.
7. (16) Sterling Marlin, Columbia, Tenn., Chevrolet, 112, $49,615.
8. (7) Rick Mast, Rockbridge Baths, Va., Ford, 112, $40,115.
9. (12) Kenny Irwin, Indianapolis, Ford, 112, $47,365.
10. (39) Steve Grissom, Gadsden, Ala., Chevrolet, 112, $46,510.
11. (17) Dale Earnhardt, Kannapolis, N.C., Chevrolet, 112, $44,950.
12. (43) Bill Elliott, Dawsonville, Ga., Ford, 112, $39,550.
13. (13) Darrell Waltrip, Owensboro, Ky., Chevrolet, 112, $32,200.
14. (33) Ron Hornaday, Palmdale, Calif., Chevrolet, 112, $27,850.
15. (3) Dale Jarrett, Hickory, N.C., Ford, 112, $46,700.
16. (42) Tom Kendall, Orange, Calif., Chevrolet, 112, $33,800.
17. (24) Mike Skinner, Sophia, N.C., Chevrolet, 112, $30,175.
18. (5) Jeremy Mayfield, Owensboro, Ky., Ford, 112, $36,950.
19. (20) Ted Musgrave, Franklin, Wis., Ford, 112, $36,495.
20. (27) Ken Schrader, Fenton, Mo., Chevrolet, 112, $35,160.
21. (19) Johnny Benson, Grand Rapids, Mich., Ford, 112, $36,450.
22. (22) Kenny Wallace, St. Louis, Ford, 112, $28,940.
23. (35) Chad Little, Spokane, Wash., Ford, 112, $28,805.
24. (40) Butch Gilliland, Anaheim, Calif., Ford, 112, $28,625.
25. (14) Joe Nemechek, Lakeland, Fla., Chevrolet, 112, $35,505.
26. (8) Kyle Petty, Randleman, N.C., Pontiac, 112, $35,375.
27. (37) Wally Dallenbach Jr., Basalt, Colo., Chevrolet, 112, $35,240.
28. (15) Ricky Rudd, Chesapeake, Va., Ford, 112, $41,455.
29. (34) Jimmy Spencer, Berwick, Pa., Ford, 112, $35,035.
30. (36) Robert Pressley, Asheboro, N.C., Ford, 111, $27,995.
31. (31) Rich Bickle, Edgerton, Wis., Ford, 110, $31,925.
32. (30) Brett Bodine, Chemung, N.Y., Ford, 110, $34,365.
33. (38) Dick Trickle, Wisconsin Rapids, Wis., Ford, 109, $31,845.
34. (11) Michael Waltrip, Owensboro, Ky., Ford, 107, $31,825.
35. (4) Geoff Bodine, Chemung, N.Y., Ford, 103, transmission, $32,105.
36. (32) Ernie Irvan, Salinas, Calif., Pontiac, 103, $31,785.
37. (18) Robby Gordon, Orange, Calif., Chevrolet, 102, suspension, $24,765.
38. (41) Derrike Cope, Spanaway, Wash., Pontiac, 92, rear end, $31,745.
39. (23) Jeff Burton, South Boston, Va., Ford, 87, handling, $41,325.
40. (25) Ward Burton, South Boston, Va., Pontiac, 84, transmission, $31,705.
41. (10) Tom Hubert, Chino, Calif., Ford, 78, transmission, $24,685.
42. (29) Terry Labonte, Corpus Christi, Texas, Chevrolet, 46, crash, $40,665.
43. (2) Jerry Nadeau, Danbury, Conn., Ford, 13, crash, $25,640.

Race Statistics

Time of race: 3:00:56.287.
Margin of victory: 2.748-seconds (about 15 car-lengths).
Winner's average speed: 72.387 mph.
Caution flags: 5 for 23 laps.
Lead changes: 9 among 9 drivers.

Lap leaders: J.Gordon 1-36; B.Labonte 38; D.Waltrip 39-40; Grissom 41-48; Kendall 49-50; Jarrett 51-55; Marlin 56-69; R.Gordon 70; Rudd 71-84; Hamilton 85-101; J.Gordon 102-112.

Series leaders: J.Gordon 2,357; Mayfield 2,217; Martin 2,305; Jarrett 2,283; R.Wallace 2,147; B.Labonte 2,070; T.Labonte 2,045; J.Burton 1,949; Spencer 1,875; Earnhardt 1,852; Elliott 1,806; Schrader 1,786; Hamilton 1,727; M.Waltrip 1,703; W.Burton 1,665.

Editors Note: The images displayed in this article are available for larger viewing in The Racing Image Galleries and The Visions of Speed Art Gallery.